Standard configuration
Mixerframe with support for planetary gearbox, drum roller support and drum rollers - truckmixer drum - blades with L-rims - continuously variable hydrostatic drive with hydraulic pump and motor - hoses and oil cooler - continuously variable speed control for truck and mixerdrum by means of levers located at the left rear - levers connected to hydraulic pump by operating cable - 650 liter watertank with air compression system, gauge glass and 5.2 meter hose on the rear of the truckmixer - feed hopper equipped with wearing plate - 1350 mm long hinge chute equipped with wearing plate, adjustable by means of jackscrew - 800 mm long folding chute - 800 mm long extension chute - mixer steel blasted and primed.

| Type | H4 | H5 | H6 | H6.5 | H7 | H8 | H9 | H10 | ||
| A | (mm) | 4600 | 4960 | 5220 | 5390 | 5775 | 6375 | 6690 | 6940 | |
| B | (mm) | 2300 | 2435 | 2550 | 2550 | 2545 | 2605 | 2650 | 2695 | |
| C | (mm) | 1815 | 1960 | 2285 | 2365 | 2480 | 2840 | 2945 | 3065 | |
| D | (mm) | 810 | 810 | 810 | 810 | 810 | 910 | 910 | 910 | |
| E | (mm) | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | |
| Drumcap. | (m3) | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | |
| Geom.cap. | (m3) | 6.6 | 8.35 | 10 | 11 | 12 | 13.8 | 15 | 16 | |
| Angle | (degrees) | 14.5 | 14.5 | 14.5 | 14.5 | 12 | 10.5 | 10.5 | 10.5 | |
| Water tanks | (Ltr) | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | |
| Total weight | (kg) | 2610 | 2815 | 3020 | 3180 | 3385 | 3660 | 3855 | 4240 | |
| Transport | ||||||||||
| Lenght | (mm) | 4615 | 4975 | 5235 | 5405 | 5790 | 6390 | 6705 | 6955 | |
| Width | (mm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
| Height | (mm) | 2315 | 2440 | 2560 | 2560 | 2555 | 2615 | 2660 | 2710 |
